| Population | Romeoville village, Illinois | Illinois |
|---|
| Total Population | 21,153 | 12,419,293 |
| Male | 50.4% | 49.0% |
| Female | 49.6% | 51.0% |
| 18 years and over | 71.4% | 73.9% |
| 65 years and over | 5.7% | 12.1% |
| Married Persons | 61.1% | 53.6% |
| Single Persons | 38.9% | 46.4% |
| Median Age | 29.7 | 34.7 |
| Average Family Size | 3.35 | 3.23 |
| Ethnicity |
| White | 86.6% | 75.1% |
| Black or African American | 6.0% | 15.6% |
| American Indian and Alaska Native | 0.9% | 0.6% |
| Asian | 2.9% | 3.8% |
| Native Hawaiian and Other Pacific Islander | 0.1% | 0.1% |
| Other | 5.9% | 6.8% |
| Hispanic or Latino (of any race) | 13.1% | 12.3% |
| Housing Characteristics | Romeoville village, Illinois | Illinois |
|---|
| Total Housing Units | 7,368 | 4,885,615 |
| Median Home Cost | $118,100 | $130,800 |
| Number of Households | 6,764 | 4,591,779 |
| Persons per Household | 2.99 | 2.63 |
| Economic Characteristics | Romeoville village, Illinois | Illinois |
|---|
| Median Household Income | $60,737 | $46,590 |
| Per Capita Income | $21,221 | $23,104 |
| In Labor Force | 75.9% | 65.4% |
| Families below poverty level | 1.1% | 7.8% |
| Education Characteristics | Romeoville village, Illinois | Illinois |
|---|
| School Enrollment |
| Elementary School Enrollment | 2,688 | 1,490,164 |
| High School Enrollment | 976 | 707,505 |
| College or Graduate School | 1,913 | 810,038 |
| Educational Attainment Population 25 years and older |
| High School Graduate | 31.3% | 27.7% |
| Associates Degree | 8.3% | 6.1% |
| Bachelor's Degree | 15.3% | 16.5% |
| Graduate or Professional Degree | 4.0% | 9.5% |
Data provided by the 2000 U.S. Census